Carcassonne Central
November 11, 2024, 04:18:53 am *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: THESE FORUMS HAVE BEEN REPLACED. PLEASE GO TO THE NEW FORUMS: http://www.carcassonnecentral.com/community/
 
   Home   Help Search Staff List Login Register  
Carcassonne Central - Statistics Center
General Statistics
Total Members: 4334
Total Posts: 21195
Total Topics: 1681
Total Categories: 4
Users Online: 20
Most Online: 546 - January 14, 2023, 11:14:44 pm
Online Today: 0
Total page views: 28548946
Average registrations per day: 0.81
Average posts per day: 3.45
Average topics per day: 0.35
Total Boards: 19
Latest Member: bernard66
Average online per day: 25.41
Male to Female Ratio: 13.9:1
Average page views per day: 4390.12
Top 10 Posters Top 10 Boards
Novelty 2782
CKorfmann 1807
Scott 1538
Joff 1254
Gantry 1159
mjharper 939
Whaleyland 807
meepleater 628
Tobias 604
Carcking 507
Completed Expansions 4136
General 4112
Rules 3132
News and Events 2171
Crafters' Guild 1272
Expansion Workshop 1099
Other Games 1073
Sessions 722
Variant Workshop 558
Anything Else… 547
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Completely Annotated Rules - work in progress! 535
Requests for new tiles 297
2nd Anniversary Contest Thread 230
Expansion #7 Announced 159
Carcassonne Central expansion: reboot! 154
Several new expansion on its way 140
New spielbox expansion? 125
Treasure Hunt 118
Forum Upgrade 112
Board Games - What is hitting your table? 110
Completely Annotated Rules - work in progress! 376015
Requests for new tiles 292910
2nd Anniversary Contest Thread 130504
Expansion #7 Announced 115013
New spielbox expansion? 105188
Carcassonne Central expansion: reboot! 105150
Treasure Hunt 96153
Several new expansion on its way 92889
Carcassonne - Das Schicksalsrad NEW 88634
Cult, war and creativity 80641
Top Topic Starters Most Time Online
Novelty 144
CKorfmann 133
Gantry 127
Scott 62
Whaleyland 54
canada steve 52
mjharper 51
Joff 51
Deatheux 43
koolkat 42
Novelty 26d 7h 34m
Joff 20d 21m
CKorfmann 19d 9h 19m
meepleater 10d 20h 32m
Gantry 9d 3h 3m
Scott 8d 11h 51m
mjharper 7d 13h 19m
Whaleyland 6d 1h 4m
quevy 5d 20h 6m
Gwommy 5d 9h 53m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 0 0 0 386 230585
October 2024 0 0 0 63 1325166
September 2024 0 0 0 53 508665
August 2024 0 0 0 44 101604
July 2024 0 0 0 113 125268
June 2024 0 0 0 110 90760
May 2024 0 0 0 112 233856
April 2024 0 0 0 93 1330435
March 2024 0 0 0 58 599663
February 2024 0 0 0 59 552180
January 2024 0 0 0 195 472928
December 2023 0 0 0 53 202650
November 2023 0 0 0 55 160677
October 2023 0 0 0 86 115619
September 2023 0 0 0 91 176887
August 2023 0 0 0 138 153819
July 2023 0 0 0 37 130232
June 2023 0 0 0 92 163425
May 2023 0 0 0 52 121994
April 2023 0 0 0 56 130680
March 2023 0 0 0 51 132830
February 2023 0 0 0 58 138461
January 2023 0 0 0 546 141830
December 2022 0 0 0 50 145826
November 2022 0 0 0 66 213053
October 2022 0 0 0 67 224067
September 2022 0 0 0 80 176135
August 2022 0 0 0 44 152422
July 2022 0 0 0 36 218773
June 2022 0 0 0 38 186329
May 2022 0 0 0 37 172386
April 2022 0 0 0 43 216824
March 2022 0 0 0 43 207655
February 2022 0 0 0 38 151783
January 2022 0 0 0 39 186832
December 2021 0 0 0 36 166798
November 2021 0 0 0 48 139690
October 2021 0 0 0 78 192079
September 2021 0 0 0 51 147656
August 2021 0 0 0 46 152251
July 2021 0 0 0 36 162855
June 2021 0 0 0 39 150821
May 2021 0 0 0 36 171366
April 2021 0 0 0 45 119223
March 2021 0 0 0 55 120197
February 2021 0 0 0 38 134760
January 2021 0 0 0 54 123968
December 2020 0 0 0 38 115920
November 2020 0 0 0 42 159513
October 2020 0 0 0 48 152074
September 2020 0 0 0 58 204940
August 2020 0 0 0 71 199929
July 2020 0 0 0 69 214835
June 2020 0 0 0 133 200645
May 2020 0 0 0 182 167945
April 2020 0 0 0 49 36204
March 2020 0 0 0 55 185696
February 2020 0 0 0 61 227491
January 2020 0 0 0 58 183506
December 2019 0 0 0 111 198117
November 2019 0 0 0 112 202241
October 2019 0 0 0 194 252739
September 2019 0 0 0 118 202131
August 2019 0 0 0 85 217481
July 2019 0 0 0 65 241005
June 2019 0 0 0 64 199480
May 2019 0 0 0 68 230119
April 2019 0 0 0 67 179519
March 2019 0 0 0 58 185894
February 2019 0 0 0 64 176416
January 2019 0 0 0 71 211553
December 2018 0 0 0 77 177498
November 2018 0 0 0 80 147675
October 2018 0 0 0 46 129418
September 2018 0 0 0 35 94326
August 2018 0 0 0 31 88086
July 2018 0 0 0 42 94469
June 2018 0 0 0 36 97198
May 2018 0 0 0 35 109261
April 2018 0 0 0 38 147635
March 2018 0 0 0 33 101868
February 2018 0 0 0 42 55620
January 2018 0 0 0 44 84705
December 2017 0 0 0 36 80464
November 2017 0 0 0 33 96658
October 2017 0 0 0 34 89417
September 2017 0 0 0 36 89303
August 2017 0 0 0 43 86402
July 2017 0 0 0 34 76016
June 2017 0 0 0 37 91454
May 2017 0 0 0 46 208905
April 2017 0 0 0 41 170840
March 2017 0 0 0 51 128837
February 2017 0 0 0 50 112193
January 2017 0 0 0 53 99129
December 2016 0 0 0 57 219841
November 2016 0 0 0 85 197512
October 2016 0 0 0 74 185721
September 2016 0 0 0 47 99880
August 2016 0 0 0 40 115530
July 2016 0 0 0 39 132262
June 2016 0 0 0 42 133728
May 2016 0 0 0 39 128790
April 2016 0 0 0 41 98244
March 2016 0 0 0 31 95958
February 2016 0 0 0 30 85649
January 2016 0 0 0 42 114959
December 2015 0 0 0 23 84284
November 2015 0 0 0 24 72863
October 2015 0 0 0 22 81600
September 2015 0 0 0 18 76808
August 2015 0 0 0 23 103479
July 2015 0 0 0 21 83565
June 2015 0 0 0 26 118192
May 2015 0 0 0 24 164552
April 2015 0 0 0 22 122778
March 2015 0 0 0 23 107461
February 2015 0 0 0 30 89206
January 2015 0 0 0 29 105568
December 2014 0 0 0 30 109167
November 2014 0 0 0 37 112003
October 2014 0 0 0 29 94279
September 2014 0 0 0 32 80797
August 2014 0 0 0 31 84013
July 2014 0 0 0 42 107590
June 2014 0 0 0 28 62959
May 2014 0 0 0 28 77741
April 2014 0 0 0 26 62896
March 2014 0 0 0 37 73808
February 2014 0 0 0 27 68838
January 2014 0 0 0 21 71101
December 2013 0 0 0 25 76992
November 2013 0 0 0 42 62668
October 2013 0 0 0 26 64065
September 2013 0 0 0 26 63483
August 2013 0 0 0 20 76091
July 2013 0 0 0 26 80904
June 2013 0 1 0 20 76446
May 2013 0 0 0 24 77393
April 2013 0 0 0 23 61826
March 2013 0 0 0 28 62804
February 2013 2 38 12 51 92542
January 2013 15 207 49 51 121941
December 2012 7 77 57 49 110300
November 2012 4 17 3 21 14845
June 2012 14 99 54 51 88990
May 2012 12 120 57 88 118568
April 2012 17 128 19 58 112498
March 2012 19 251 17 66 143077
February 2012 55 682 29 52 164081
January 2012 393 949 146 42 142454
December 2011 23 306 25 38 116241
November 2011 17 196 24 38 113939
October 2011 20 192 20 34 129892
September 2011 18 226 36 37 127405
August 2011 37 457 43 37 147596
July 2011 36 289 49 30 134164
June 2011 98 316 537 36 152180
May 2011 52 159 698 139 111763
April 2011 33 185 593 104 116091
March 2011 37 394 85 27 129922
February 2011 61 722 102 31 132579
January 2011 35 325 112 198 129770
December 2010 15 169 105 106 108168
November 2010 13 184 49 26 70931
October 2010 17 72 66 17 60658
September 2010 6 30 27 53 48772
August 2010 7 73 65 39 67436
July 2010 12 100 51 16 61422
June 2010 16 172 27 15 65196
May 2010 16 112 10 38 19980
January 2010 10 121 29 42 44573
December 2009 37 470 47 38 185379
November 2009 29 285 27 170 166917
October 2009 30 489 22 69 147025
September 2009 19 231 30 48 116265
August 2009 36 520 62 15 174641
July 2009 50 903 49 20 100651
June 2009 35 499 67 16 92151
May 2009 42 552 55 15 75941
April 2009 66 825 56 18 82208
March 2009 76 998 58 24 77407
February 2009 38 407 55 18 63075
January 2009 82 1194 118 26 99999
December 2008 74 1179 104 31 83878
November 2008 51 769 91 26 71852
October 2008 78 1421 91 31 132291
September 2008 39 477 77 42 64775
August 2008 16 118 90 110 54490
July 2008 26 254 93 35 48308
June 2008 30 272 73 41 46807
May 2008 11 140 74 58 54932
April 2008 23 262 68 48 85797
March 2008 29 377 33 25 49541
February 2008 24 420 20 34 26887
January 2008 25 398 78 23 32992
December 2007 10 52 53 15 16925
November 2007 5 60 23 65 12228
October 2007 18 134 34 12 10381
September 2007 7 82 26 7 6964
August 2007 3 29 41 9 11597
July 2007 27 170 47 57 12809
June 2007 18 126 37 47 9572
May 2007 26 224 36 6 9400
April 2007 24 331 92 10 12625
March 2007 48 271 123 10 11099
February 2007 24 111 8 2 136
January 2007 0 0 1 1 0
Powered by MySQL Powered by PHP Powered by SMF 1.1.16 | SMF © 2011, Simple Machines Valid XHTML 1.0! Valid CSS!